JVET-B1011 Description of Exploration Experiments on coding tools [E. Alshina, J. Boyce, S.-H. Kim, L. Zhang, Y.-W. Huang] [2016-03-11]
AHG Title and Email Reflector | Chairs | Mtg |
Tool evaluation (AHG1)
| E. Alshina, M. Karczewicz (co‑chairs) | N |
JEM algorithm description editing (AHG2)
| J. Chen (chair) E. Alshina, J. Boyce (vice chairs) | N |
JEM software development (AHG3)
| X. Li, K. Suehring (co-chairs) | N |
Test material (AHG4)
| T. Suzuki (chair), J. Chen, J. Boyce, A. Norkin (vice chairs) | N |
Objective quality metrics (AHG5)
| P. Nasiopoulos, M. Pourazad (co-chairs) | N |
Future meeting plans, expressions of thanks, and closing of the meeting
Future meeting plans were established according to the following guidelines:
- Meeting under ITU-T SG 16 auspices when it meets (starting meetings on the Thursday of the first week and closing it on the Tuesday or Wednesday of the second week of the SG 16 meeting – a total of 6–6.5 meeting days), and
- Otherwise meeting under ISO/IEC JTC 1/SC 29/WG 11 auspices when it meets (starting meetings on the Saturday prior to such meetings and closing it on the last day of the WG 11 meeting – a total of 6.5 meeting days).
Some specific future meeting plans (to be confirmed) were established as follows:
- Thu. 26 May – Wed. 1 June 2016, 3rd meeting under ITU-T auspices in Geneva, CH.
- Sat. 15 – Fri. 21 Oct. 2016, 4th meeting under WG 11 auspices in Chengdu, CN.
- Thu. 12 – Wed. 18 Jan 2017, 5th meeting under ITU-T auspices in Geneva, CH.
- Sat. 1 – Fri. 7 Apr. 2017, 6th meeting under WG 11 auspices in Hobart, AU.
The agreed document deadline for the 3rd JVET meeting is Monday 16 May 2016. Plans for scheduling of agenda items within that meeting remain TBA.
The USNB of WG11 and the companies that financially sponsored the meeting and associated social event – Apple, CableLabs, Google, Huawei, InterDigital, Microsoft, Mitsubishi Electric, Netflix and Qualcomm – were thanked for the excellent hosting of the 2nd meeting of the JVET.
InterDigital, Qualcomm, Samsung and Sony were thanked for providing viewing equipment.
The 2nd JVET meeting was closed at approximately 1555 hours on Thursday 25 February 2016.
Annex A to JVET report:
List of documents
JVET number | MPEG number | Created | First upload | Last upload | Title | Authors |
2016-02-19 23:07:31 | 2016-02-20 16:04:33 | 2016-02-20 16:04:33 | Report of VCEG AHG1 on Coding Efficiency Improvements | M. Karczewicz, M. Budagavi | ||
2016-02-23 03:59:29 | 2016-02-23 04:01:30 | 2016-02-23 04:01:30 | VCEG AHG report on Subjective Distortion Measurement (AHG2 of VCEG) | TK Tan | ||
2016-02-19 06:37:30 | 2016-02-20 21:07:58 | 2016-02-21 23:03:29 | VCEG AHG report on test sequences selection (AHG4 of VCEG) | T. Suzuki, J. Boyce, A. Norkin | ||
2016-02-18 17:56:47 | 2016-02-20 07:37:18 | 2016-02-20 07:37:18 | Report of AHG on JEM software development | X. Li, K. Suehring | ||
2016-01-29 02:32:08 | 2016-02-20 18:09:50 | 2016-02-20 18:09:50 | Proposed Improvements to Algorithm Description of Joint Exploration Test Model 1 | J. Chen, E. Alshina, G.-J. Sullivan, J.-R. Ohm, J. Boyce | ||
2016-02-02 07:28:11 | 2016-02-12 18:05:42 | 2016-02-17 13:57:41 | Performance of JEM 1 tools analysis by Samsung | E. Alshina, A. Alshin, K. Choi, M. Park | ||
2016-02-08 09:57:19 | 2016-02-08 10:03:12 | 2016-02-20 17:37:03 | Quadtree plus binary tree structure integration with JEM tools | J. An, H. Huang, K. Zhang, Y.-W. Huang, S. Lei (MediaTek) | ||
2016-02-10 10:02:09 | 2016-02-15 15:35:39 | 2016-02-17 15:20:11 | Evaluation report of SJTU Test Sequences | Thibaud Biatek, Xavier Ducloux | ||
2016-02-12 06:09:39 | 2016-02-12 06:38:55 | 2016-02-15 05:47:05 | Evaluation Report of Chimera Test Sequence for Future Video Coding | H. Ko, S.-C. Lim, J. Kang, D. Jun, J. Lee, H. Y. Kim (ETRI) | ||
2016-02-12 06:10:40 | 2016-02-12 06:39:27 | 2016-02-15 05:47:37 | JEM1.0 Encoding Results of Chimera Test Sequence | S.-C. Lim, H. Ko, J. Kang, H. Y. Kim (ETRI) | ||
2016-02-13 03:07:31 | 2016-02-13 03:10:27 | 2016-02-13 03:10:27 | SJTU 4K test sequences evaluation report from Sejong University | Nam Uk Kim, JunWoo Choi, Ga-Ram Kim, Yung-Lyul Lee | ||
2016-02-15 02:17:32 | 2016-02-15 15:55:10 | 2016-02-20 17:30:17 | Direction-dependent sub-TU scan order on intra prediction | Shunsuke Iwamura, Atsuro Ichigaya | ||
2016-02-15 04:31:35 | 2016-02-15 04:47:27 | 2016-02-15 04:47:27 | Evaluation report of B-Com test sequence (JCTVC-V0086) | O. Nakagami, T. Suzuki (Sony) | ||
2016-02-15 04:43:04 | 2016-02-15 05:11:26 | 2016-02-15 05:11:26 | Comment on test sequence selection | O. Nakagami, T. Suzuki (Sony) | ||
2016-02-15 05:14:56 | 2016-02-16 05:08:49 | 2016-02-16 05:08:49 | Evaluation report of Huawei test sequence | Kiho Choi, E. Alshina, A. Alshin, M. Park | ||
2016-02-15 05:14:58 | Withdrawn | |||||
2016-02-15 05:21:46 | 2016-02-16 05:09:44 | 2016-02-21 04:32:07 | Adaptive Multiple Transform for Chroma | Kiho Choi, E. Alshina, A. Alshin, M. Park, M. Park, C. Kim | ||
2016-02-15 05:26:09 | 2016-02-16 05:10:38 | 2016-02-16 05:10:38 | Cross-check of JVET-B0023 | E. Alshina, Kiho Choi, A. Alshin, M. Park, M. Park, C. Kim | ||
2016-02-15 08:58:14 | 2016-02-16 12:11:43 | 2016-02-16 12:11:43 | Evaluation Report of Chimera and Huawei Test Sequences for Future Video Coding | Pierrick Philippe (Orange) | ||
2016-02-15 11:59:37 | 2016-02-15 14:43:11 | 2016-02-21 23:10:45 | Simplification of the common test condition for fast simulation | X. Ma, H. Chen, H. Yang (Huawei) | ||
2016-02-15 12:04:45 | 2016-02-15 14:43:51 | 2016-02-19 15:10:34 | Performance analysis of affine inter prediction in JEM1.0 | H. Zhang, H. Chen, X. Ma, H. Yang (Huawei) | ||
2016-02-15 12:07:39 | 2016-02-15 14:44:23 | 2016-02-19 15:09:18 | Harmonization of AFFINE, OBMC and DBF | H. Chen, S. Lin, H. Yang, X. Ma (Huawei) | ||
2016-02-15 12:40:11 | 2016-02-15 23:18:30 | 2016-02-24 18:34:20 | Non-normative JEM encoder improvements | Kenneth Andersson, Per Wennersten, Rickard Sjoberg, Jonatan Samuelsson, Jacob Strom, Per Hermansson, Martin Pettersson | ||
2016-02-15 14:32:47 | 2016-02-15 17:39:50 | 2016-02-20 21:26:34 | Evaluation Report of Huawei and B-Com Test Sequences for Future Video Coding | Fabien Racape, Fabrice Le Leannec, Tangi Poirier | ||
2016-02-15 15:20:43 | 2016-02-18 03:12:59 | 2016-02-21 10:06:43 | Adaptive reference sample smoothing simplification | Alexey Filippov, Vasily Rufitskiy (Huawei Technologies) | ||
2016-02-15 17:34:11 | 2016-02-15 18:03:23 | 2016-02-20 18:27:21 | Evaluation Report of B-COM Test Sequence for Future Video Coding (JCTVC-V0086) | Han Boon Teo, Meng Dong | ||
2016-02-15 18:06:12 | 2016-02-15 23:23:21 | 2016-02-20 18:03:10 | Polyphase subsampled signal for spatial scalability | Emmanuel Thomas | ||
2016-02-15 18:40:36 | 2016-02-15 23:54:59 | 2016-02-23 20:29:56 | Coding Efficiency / Complexity Analysis of JEM 1.0 coding tools for the Random Access Configuration | H. Schwarz, C. Rudat, M. Siekmann, B. Bross, D. Marpe, T. Wiegand (Fraunhofer HHI) | ||
2016-02-16 01:58:25 | 2016-02-16 07:35:03 | 2016-02-20 21:27:44 | Performance evaluation of JEM 1 tools by Qualcomm | J. Chen, X. Li, F. Zou, M. Karczewicz, W.-J. Chien, T. Hsieh | ||
2016-02-16 02:17:57 | 2016-02-16 02:25:03 | 2016-02-21 23:16:32 | Evaluation report of Netflix Chimera and SJTU test sequences | F. Zou, J. Chen, X. Li, M. Karczewicz (Qualcomm) | ||
2016-02-16 02:18:53 | 2016-02-16 04:07:53 | 2016-02-21 03:33:27 | Non Square TU Partitioning | K. Rapaka, J. Chen, L. Zhang, W. -J. Chien, M. Karczewicz | ||
2016-02-16 04:31:59 | 2016-02-16 15:59:49 | 2016-02-21 17:54:10 | Universal string matching for ultra high quality and ultra high efficiency SCC | Liping Zhao, Kailun Zhou, Jing Guo, Shuhui Wang, Tao Lin (Tongji Univ.) | ||
2016-02-16 04:34:23 | 2016-02-16 16:02:14 | 2016-02-23 08:35:43 | Four new SCC test sequences for ultra high quality and ultra high efficiency SCC | Jing Guo, Liping Zhao, Tao Lin (Tongji Univ.) | ||
2016-02-16 04:36:58 | 2016-02-16 16:54:00 | 2016-02-21 15:52:23 | Performance comparison of HEVC SCC CTC sequences between HM16.6 and JEM1.0 | Shuhui Wang, Tao Lin (Tongji Univ.) | ||
2016-02-16 05:10:48 | 2016-02-16 05:26:13 | 2016-02-20 02:47:22 | Further improvement of intra coding tools | S.-H. Kim, A. Segall (Sharp) | ||
2016-02-16 07:46:08 | 2016-02-16 08:02:52 | 2016-02-21 21:55:29 | Report of evaluating Huawei surveillance test sequences | Ching-Chieh Lin, Jih-Sheng Tu, Yao-Jen Chang, Chun-Lung Lin (ITRI) | ||
2016-02-16 07:49:02 | 2016-02-16 08:04:05 | 2016-02-20 02:32:14 | Report of evaluating Huawei UGC test sequences | Jih-Sheng Tu, Ching-Chieh Lin, Yao-Jen Chang, Chun-Lung Lin (ITRI) | ||
2016-02-16 09:25:00 | 2016-02-16 09:44:13 | 2016-02-21 19:04:12 | De-quantization and scaling for next generation containers | J. Zhao, A. Segall, S.-H. Kim, K. Misra (Sharp) | ||
2016-02-16 09:46:19 | 2016-02-21 17:00:07 | 2016-02-21 17:00:07 | Netflix Chimera test sequences evaluation report | Maxim Sychev, Huanbang Chen(Huawei) | ||
2016-02-16 10:57:10 | 2016-02-16 10:59:30 | 2016-02-16 10:59:30 | Evaluation report of SJTU Test Sequences from Sharp | T. Ikai (Sharp) | ||
2016-02-16 17:23:15 | 2016-02-18 14:15:40 | 2016-02-21 10:10:21 | Evaluation of some intra-coding tools of JEM1 | Alexey Filippov, Vasily Rufitskiy (Huawei Technologies) | ||
2016-02-16 23:18:03 | 2016-02-16 23:35:44 | 2016-02-23 21:54:07 | Modification of merge candidate derivation | W. -J. Chien, J. Chen, S. Lee, M. Karczewicz (Qualcomm) | ||
2016-02-17 05:06:31 | 2016-02-17 05:29:50 | 2016-02-21 03:32:20 | TU-level non-separable secondary transform | X. Zhao, A. Said, V. Seregin, M. Karczewicz, J. Chen, R. Joshi (Qualcomm) | ||
2016-02-17 05:19:30 | 2016-02-17 05:28:11 | 2016-02-20 01:40:08 | Improvements on adaptive loop filter | M. Karczewicz, L. Zhang, W. -J. Chien, X. Li (Qualcomm) | ||
2016-02-17 06:29:45 | 2016-02-17 07:17:22 | 2016-02-17 12:18:47 | Evaluation report of SJTU test sequences for future video coding standardization | Sang-hyo Park, Haiyan Xu, Euee S. Jang | ||
2016-02-17 13:12:30 | 2016-02-19 15:06:12 | 2016-02-19 15:06:12 | Crosscheck of JVET-B0022(ATMVP) | X. Ma, H. Chen, H. Yang (Huawei) | ||
2016-02-19 07:08:45 | 2016-02-19 07:20:12 | 2016-02-19 07:20:12 | Cross-check of non-normative JEM encoder improvements (JVET-B0039) | B. Li, J. Xu (Microsoft) | ||
2016-02-19 07:13:04 | Withdrawn | |||||
2016-02-20 04:16:23 | 2016-02-20 17:58:16 | 2016-02-23 03:21:38 | Coding results of 4K surveillance and 720p portrait sequences for future video coding | K. Kawamura, S. Naito (KDDI) | ||
2016-02-20 09:55:37 | 2016-02-21 04:28:46 | 2016-02-21 04:28:46 | Cross-check of JVET-B0058: Modification of merge candidate derivation | H. Chen, H. Yang (Huawei) | ||
2016-02-20 18:50:57 | 2016-02-26 20:58:09 | 2016-02-26 20:58:09 | Cross-check of JVET-B0039: Non-normative JEM encoder improvements | C. Rudat, B. Bross, H. Schwarz (Fraunhofer HHI) | ||
2016-02-20 19:58:43 | 2016-02-22 00:38:06 | 2016-02-22 00:38:06 | Cross-check of Non Square TU Partitioning (JVET-B0047) | O. Nakagami (Sony) | ||
2016-02-20 21:06:16 | 2016-02-25 10:41:24 | 2016-02-25 10:41:24 | Crosscheck of the improvements on ALF in JVET-B060 | C.-Y. Chen, Y.-W. Huang (MediaTek) | ||
2016-02-20 21:19:55 | 2016-02-25 19:48:36 | 2016-02-25 19:48:36 | Cross-check of JVET-B0060 | B. Li, J. Xu (Microsoft) | ||
2016-02-20 23:59:39 | Withdrawn | |||||
2016-02-21 02:21:38 | 2016-02-21 02:24:37 | 2016-02-21 19:33:56 | SJTU 4k test sequences evaluation report | Seungsu Jeon, Namuk Kim, HuikJae Shim, Byeungwoo Jeon | ||
2016-02-21 20:17:28 | 2016-02-21 20:31:14 | 2016-02-24 03:10:14 | Simplification of Low Delay configurations for JVET CTC | Maxim Sychev (Huawei) | ||
2016-02-22 00:16:55 | 2016-02-23 03:14:00 | 2016-02-24 23:17:46 | Report of BoG on parallel encoding and removal of cross-RAP dependencies | K. Suehring, H. Yang | ||
2016-02-23 08:26:10 | 2016-02-23 15:37:54 | 2016-02-23 15:37:54 | Report on BoG on informal subjective viewing related to JVET-B0039 | K. Andersson, E. Alshina | ||
2016-02-24 18:14:39 | 2016-02-24 20:22:20 | 2016-02-24 20:22:20 | Report of BoG on selection of test material | T. Suzuki, J. Chen | ||
2016-02-27 21:17:38 | Meeting Report of 2nd JVET Meeting | G. J. Sullivan, J.-R. Ohm | ||||
2016-02-27 21:20:40 | 2016-03-08 18:04:59 | 2016-03-25 22:30:44 | Algorithm description of Joint Exploration Test Model 2 | J. Chen, E. Alshina, G. J. Sullivan, J.-R. Ohm, J. Boyce | ||
2016-02-26 23:44:07 | 2016-03-05 23:52:05 | 2016-03-05 23:52:05 | Call for test material for future video coding standardization | A. Norkin, H. Yang, J.-R. Ohm, G. J. Sullivan, T. Suzuki | ||
2016-02-27 21:31:20 | 2016-04-01 15:29:21 | 2016-04-04 13:20:09 | JVET common test conditions and software reference configurations | K. Suehring, X. Li | ||
2016-02-25 02:05:31 | 2016-02-25 16:41:35 | 2016-03-14 07:26:38 | Description of Exploration Experiments on Coding Tools | E.Alshina, J. Boyce, Y.-W. Huang, S.-H. Kim, L. Zhang |
Annex B to JVET report:
List of meeting participants
The participants of the second meeting of the JVET, according to a sign-in sheet circulated during the meeting sessions (approximately 161 people in total), were as follows:
- Anne Aaron (Netflix)
- Yong-Jo Ahn (Kwangwoon Univ. (KWU))
- Elena Alshina (Samsung Electronics)
- Peter Amon (Siemens AG)
- Kenneth Andersson (LM Ericsson)
- Maryam Azimi (UBC)
- Giovanni Ballocca (Sisvel Tech)
- Yukihiro Bandoh (NTT)
- Gun Bang (ETRI)
- Guillaume Barroux (Fujitsu Labs)
- David Baylon (Arris)
- Ronan Boitard (UBC)
- Jill Boyce (Intel)
- Benjamin Bross (Fraunhofer HHI)
- Madhukar Budagavi (Samsung Research)
- Alan Chalmers (Univ. Warwick)
- Yao-Jen Chang (ITRI Intl.)
- Chun-Chi Chen (NCTU/ITRI)
- Jianle Chen (Qualcomm)
- Peisong Chen (Broadcom)
- Wei-Jung Chien (Qualcomm)
- Haechul Choi (Hanbat Nat. Univ.)
- Kiho Choi (Samsung Electronics)
- Keiichi Chono (NEC)
- Takeshi Chujoh (Toshiba)
- Gordon Clare (Orange Labs FT)
- Audré Dias (BBC)
- Xavier Ducloux (Thomson Video Networks)
- Alberto Duenas (NGCodec)
- Thierry Fautier (Harmonic)
- Alexey Filippov (Huawei)
- Christophe Gisquet (Canon Research France)
- Zhouye Gu (Arris)
- Wassim Hamiclouche (IETR/INSA)
- Ryoji Hashimoto (Renesas)
- Dake He (Blackberry)
- Yuwen He (InterDigital Commun.)
- Hendry (Qualcomm)
- Jin Heo (LG Electronics)
- James Holland (Intel)
- Seungwook Hong (Arris)
- Ted Hsieh (Qualcomm Tech.)
- Yu-Wen Huang (MediaTek)
- Atsuro Ichigaya (NHK (Japan Broadcasting Corp.))
- Tomohiro Ikai (Sharp)
- Masaru Ikeda (Sony)
- Shunsuke Iwamura (NHK (Japan Broadcasting Corp.))
- Euee S. Jang (Hanyang Univ.)
- Wonkap Jang (Vidyo)
- Seungsu Jeon (Sungkyunkwan Univ. (SKKU))
- Minqiang Jiang (Huawei)
- Guoxin Jin (Qualcomm Tech.)
- Rajan Joshi (Qualcomm)
- Dongsan Jun (ETRI)
- Joël Jung (Orange Labs)
- Jung Won Kang (Electronics and Telecom Research Institute (ETRI))
- Marta Karczewicz (Qualcomm Tech.)
- Kei Kawamura (KDDI)
- Louis Kerofsky (Interdigital)
- Dae Yeon Kim (Chips & Media)
- Hui Yong Kim (ETRI)
- Jae-Gon Kim (Korea Aerosp. Univ.)
- Jungsun Kim (MediaTek USA)
- Namuk Kim (Sungkyunkwan Univ. (SKKU))
- Seung-Hwan Kim (Sharp)
- Hyunsuk Ko (Electronics and Telecom Research Institute (ETRI))
- Krasimir Kolarov (Apple)
- Konstantinos Konstantinides (Dolby Labs)
- Patrick Ladd (Comcast Cable)
- Jani Lainema (Nokia)
- Fabrice Le Léannec (Technicolor)
- Dongkyu Lee (Kwangwoon Univ.)
- Jae Yung Lee (Sejong Univ.)
- Jinho Lee (Electronics and Telecom Research Institute (ETRI))
- Sungwon Lee (Qualcomm)
- Yung-Lyul Lee (Sejong Univ.)
- Shawmin Lei (MediaTek)
- Ming Li (ZTE)
- Xiang Li (Qualcomm Tech.)
- Chongsoon Lim (Panasonic)
- Jaehyun Lim (LG Electronics)
- Sung-Chang Lim (Electronics and Telecom Research Institute (ETRI))
- Sung-Won Lim (Sejong Univ.)
- Ching-Chieh Lin (ITRI Intl.)
- Tao Lin (Tongji Univ.)
- James Wenjun Liu (Huawei)
- Shan Liu (MediaTek)
- Ang Lu (Zhejiang Univ.)
- Taoran Lu (Dolby)
- Xiang Ma (Huawei)
- Dimitrie Margarit (Sigma Designs)
- Detlev Marpe (Fraunhofer HHI)
- Akira Minezawa (Mitsubishi Electric)
- Koohyar Minoo (Arris)
- Kiran Misra (Sharp)
- Matteo Naccari (BBC R&D)
- Ohji Nakagami (Sony)
- Panos Nasiopoulos (Univ. British Columbia)
- Tung Nguyen (Fraunhofer HHI)
- Didier Nicholson (VITEC)
- Andrey Norkin (Netflix)
- Byungtae Oh (Korea Aerosp. Univ.)
- Jens-Rainer Ohm (RWTH Aachen Univ.)
- Hao Pan (Apple)
- Krit Panusopone (Motorola Mobility)
- Manindra Parhy (Nvidia)
- Min Woo Park (Samsung Electronics)
- Sang-Hyo Park (Hanyang Univ.)
- Youngo Park (Samsung Electronics)
- Wen-Hsiao Peng (ITRI Intl./NCTU)
- Pierrick Philippe (Orange Labs FT)
- Tangi Poirier (Technicolor)
- Mahsa Pourazad (TELUS Commun. & UBC)
- Fangjun Pu (Dolby Labs)
- Krishnakanth Rapaka (Qualcomm Tech.)
- Justin Ridge (Nokia)
- Dmytro Rusanovskyy (Qualcomm)
- Amir Said (Qualcomm Tech.)
- Jonatan Samuelsson (LM Ericsson)
- Yago Sanchez De La Fuente (Fraunhofer HHI)
- Andrew Segall (Sharp)
- Vadim Seregin (Qualcomm)
- Masato Shima (Canon)
- Rickard Sjöberg (Ericsson)
- Robert Skupin (Fraunhofer HHI)
- Ranga Ramanujam Srinivasan (Nvidia)
- Yeping Su (Apple)
- Karsten Sühring (Fraunhofer HHI)
- Gary Sullivan (Microsoft)
- Haiwei Sun (Panasonic)
- Teruhiko Suzuki (Sony)
- Maxim Sychev (Huawei Tech.)
- Yasser Syed (Comcast Cable)
- Han Boon Teo (Panasonic)
- Emmanuel Thomas (TNO)
- Tadamasa Toma (Panasonic)
- Pankaj Topiwala (FastVDO)
- Alexandros Tourapis (Apple)
- Jih-Sheng Tu (ITRI international)
- Yi-Shin Tung (ITRI USA / MStar Semi.)
- Rahul Vanam (InterDigital Commun.)
- Wade Wan (Broadcom)
- Jian Wang (Polycom)
- Stephan Wenger (Vidyo)
- Dongjae Won (Sejong Univ.)
- Ping Wu (ZTE UK)
- Xiangjian Wu (Kwangwoon Univ.)
- Xiaoyu Xiu (InterDigital Commun.)
- Jizheng Xu (Microsoft)
- Xiaozhong Xu (MediaTek)
- Anna Yang (Korea Aerosp. Univ.)
- Haitao Yang (Huawei Tech.)
- Yan Ye (InterDigital Commun.)
- Sehoon Yea (LG Electronics)
- Peng Yin (Dolby Labs)
- Yue Yu (Arris)
- Li Zhang (Qualcomm Tech.)
- Wenhao Zhang (Intel)
- Xin Zhao (Qualcomm Tech.)
- Zhijie Zhao (Huawei Tech.)
- Jiantong Zhou (Huawei Tech.)
The definitions of PB and PU are tricky for a 64x64 intra luma CB when the prediction control information is sent at the 64x64 level but the prediction operation is performed on 32x32 blocks. The PB, PU, TB and TU definitions are also tricky in relation to chroma for the smallest block sizes with the 4:2:0 and 4:2:2 chroma formats. Double-checking of these definitions is encouraged. ↑