JVET-AK0218 AHG17: UGC test sequences from Huawei [Y. Zhao, Y. Sun, P. Liu, Y. Lu, C. Wang, E. Alshina (Huawei)]
Two 1080p 60fps uncompressed UGC sequences are provided in this contribution. They are recorded by a Huawei Mate 70 smartphone.
New sequences were not included in the test.
Sequences are 10 seconds long. ECM/VTM encodings at CTC are also available for viewing.
RA Simulation results with ECM (ECM-15.0) and VTM (vtm-11.0ecm15.0):
Reference | Test | BD-rate | ||||||||||
kbps | Y psnr | U psnr | V psnr | kbps | Y psnr | U psnr | V psnr | Y | U | V | ||
Blackswan | 22 | 61233.27 | 38.34 | 43.64 | 45.93 | 58423.98 | 38.54 | 43.93 | 46.27 | -9.46% | -33.73% | -30.91% |
27 | 24771.86 | 34.45 | 41.53 | 44.51 | 23750.20 | 34.65 | 42.07 | 44.97 | ||||
32 | 9302.71 | 31.24 | 39.97 | 43.11 | 9015.99 | 31.45 | 40.74 | 43.62 | ||||
37 | 3285.28 | 28.62 | 38.65 | 41.57 | 3155.01 | 28.80 | 39.30 | 42.11 | ||||
Camellia | 22 | 22911.49 | 40.89 | 44.54 | 46.00 | 20060.45 | 41.13 | 44.58 | 46.04 | -24.76% | -20.18% | -20.14% |
27 | 8812.49 | 37.89 | 42.43 | 44.02 | 7442.16 | 38.26 | 42.57 | 44.14 | ||||
32 | 4081.49 | 35.32 | 40.27 | 42.02 | 3417.12 | 35.77 | 40.48 | 42.21 | ||||
37 | 2054.40 | 32.69 | 38.26 | 39.96 | 1754.25 | 33.19 | 38.42 | 40.22 | ||||
It was reported that more uncompressed sequences captured by a smartphone could be made available. This would be welcome, but it was commented that availability of uncompressed or slightly compressed sequences from other manufacturers would also be useful, potentially also 10 bit HDR – sequences in JVET-AK0218 are 8 bit SDR.