Abstract not available in document
JVET-D0053 AHG5: Fast encoding setting for JEM [K. Choi, E. Alshina, C. Kim (Samsung)] [late]
(The initial uploaded version was rejected as a “placeholder” document.)
This contribution provides an information regarding encoder speed-up by changing thresholds for early CU determination. The test result show that 20% reduction of encoding time was achieved with 0.2% luma coding loss. The contribution suggested to use modified threshold values with CTU=256 for the next version of JEM.
(Discussion chaired by Yu-Wen Huang)
if (rpcBestCU->getSkipFlag(0) && (bTestHorSplit || bTestVerSplit) && uiBTDepth>=SKIP_DEPTH) stop remaining partitioning process else test partitioning horizontally if (bTestHorSplit && rpcBestCU->isSkipped(0) && rpcBestCU->getBTDepth(0)==uiBTDepth && uiBTDepth>=SKIPHORNOVERQT_DEPTH_TH) stop remaining partitioning process else test partitioning vertically do Quadtree partitioning |
Test Set | CTU size | SKIP_DEPTH | SKIPHORNOVERQT_DEPTH_TH |
Set1 | 128 | 2 | 2 |
Set2 | 128 | 2 | 1 |
Set3 | 256 | 2 | 2 |
Set4 | 256 | 2 | 1 |
RA, Y / U/ V BD-rate
Detail | Coding performance | Encoding Time | Decoding Time |
Set1 | 0.76% / −0.08% / 0.00% | 77% | 94% |
Set2 | 0.69% / −0.10% / −0.01% | 78% | 96% |
Set3 | 0.20% / −1.00% / −0.79% | 81% | 94% |
Set4 | 0.51% / −1.09% / −0.83% | 77% | 96% |
The proponent preferred Set 3.